Instructions for making a new table:
- Select this table (below). From the 3 dots select Copy.
- Go to the location where you want a new pedigree chart.
- Click the plus to add a new block, and choose “Classic.”
- From the 3 dots choose “Edit as HTML.”
- Paste what you copied, then choose “Edit visually.”
sire’s sire’s sire’s sire | |||
sire’s sire’s sire | |||
sire’s sire’s sire’s dam | |||
sire’s sire | |||
sire’s sire’s dam’s sire | |||
sire’s sire’s dam | |||
sire’s sire’s dam’s dam | |||
sire | |||
sire’s dam’s sire’s sire | |||
sire’s dam’s sire | |||
sire’s dam’s sire’s dam | |||
sire’s dam | |||
sire’s dam’s dam’s sire | |||
sire’s dam’s dam | |||
sire’s dam’s dam’s dam | |||
dam’s sire’s sire’s sire | |||
dam’s sire’s sire | |||
dam’s sire’s sire’s dam | |||
dam’s sire | |||
dam’s sire’s dam’s sire | |||
dam’s sire’s dam | |||
dam’s sire’s dam’s dam | |||
dam | |||
dam’s dam’s sire’s sire | |||
dam’s dam’s sire | |||
dam’s dam’s sire’s dam | |||
dam’s dam | |||
dam’s dam’s dam’s sire | |||
dam’s dam’s dam | |||
dam’s dam’s dam’s dam |
The table below can be used for any new table. Update the text with new names, then copy the table to enter on a different page. The table should copy by itself.
Olivi | |||
UB 40 | |||
sire’s sire’s sire’s dam | |||
Apache | |||
sire’s sire’s dam’s sire | |||
Tolanda | |||
sire’s sire’s dam’s dam | |||
Mescalero AP | |||
sire’s dam’s sire’s sire | |||
Vivaldi | |||
sire’s dam’s sire’s dam | |||
Gesterrika | |||
sire’s dam’s dam’s sire | |||
Marsterrika | |||
sire’s dam’s dam’s dam | |||
dam’s sire’s sire’s sire | |||
Sandro Hit | |||
dam’s sire’s sire’s dam | |||
Sir Donnerhall | |||
dam’s sire’s dam’s sire | |||
Contenance D | |||
dam’s sire’s dam’s dam | |||
E. Starlight | |||
dam’s dam’s sire’s sire | |||
R. Johnson NRPS | |||
dam’s dam’s sire’s dam | |||
Regal Dutchess NRPS | |||
dam’s dam’s dam’s sire | |||
Sawn Creek Brownie | |||
dam’s dam’s dam’s dam |